
S: | Waist: 35 Hips: 43.(In inches) |
M: | Waist: 37 Hips: 45.(In inches) |
L: | Waist: 39 Hips: 46.(In inches) |
XL: | Waist: 40 Hips: 48.(In inches) |
Shipping & Delivery
Return Policy
GBP 40.42
GBP 28.38
GBP 11.18
GBP 8.60
GBP 67.94
GBP 50.74
GBP 27.52
GBP 22.36
GBP 22.36
GBP 15.48
GBP 28.38
GBP 24.08
GBP 54.18
GBP 36.12
GBP 82.56
GBP 49.02
GBP 58.48
GBP 38.70
GBP 40.42
GBP 28.38
GBP 28.38
GBP 20.64
GBP 48.16
GBP 28.38
GBP 25.80
GBP 15.48
GBP 33.54
GBP 25.80
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.