
xs: | Tops& outwear length: 24.4 Bust: 40.9 Shoulder width: 20.5 Sleeve length: 19.7 Reference height: 59.1-61.0(inches) |
s: | Tops& outwear length: 25.2 Bust: 42.5 Shoulder width: 21.3 Sleeve length: 20.1 Reference height: 61.0-63.0(inches) |
m: | Tops& outwear length: 26.0 Bust: 44.1 Shoulder width: 22.0 Sleeve length: 20.5 Reference height: 63.0-65.0(inches) |
l: | Tops& outwear length: 26.8 Bust: 45.7 Shoulder width: 22.8 Sleeve length: 20.9 Reference height: 65.0-66.9(inches) |
xl: | Tops& outwear length: 27.6 Bust: 47.2 Shoulder width: 23.6 Sleeve length: 21.3 Reference height: 66.9-68.9(inches) |
xxl: | Tops& outwear length: 28.3 Bust: 48.8 Shoulder width: 24.4 Sleeve length: 21.5 Reference height: 68.9-70.9(inches) |
xxxl: | Tops& outwear length: 29.1 Bust: 50.4 Shoulder width: 25.2 Sleeve length: 21.7 Reference height: 70.9-72.8(inches) |
xxxxl: | Tops& outwear length: 29.9 Bust: 52.0 Shoulder width: 26.0 Sleeve length: 21.9 Reference height: 72.8-74.8(inches) |
5xl: | Tops& outwear length: 29.9 Bust: 53.5 Shoulder width: 26.8 Sleeve length: 22.0 Reference height: 74.8(inches) |
Shipping & Delivery
Return Policy
JPY 5798.55
JPY 4783.55
JPY 2898.55
JPY 2173.55
JPY 6958.55
JPY 5363.55
JPY 14063.55
JPY 9423.55
JPY 3188.55
JPY 2028.55
JPY 7538.55
JPY 4783.55
JPY 6813.55
JPY 5508.55
JPY 2173.55
JPY 1593.55
JPY 2753.55
JPY 1883.55
JPY 3333.55
JPY 2173.55
JPY 10148.55
JPY 6233.55
JPY 3913.55
JPY 2608.55
JPY 8553.55
JPY 5218.55
JPY 5218.55
JPY 3768.55
JPY 1883.55
JPY 1448.55
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.