
S: | Bust: 28-29 Waist: 25-26 Hips: 29-31 Length: 27-29.(In inches) |
M: | Bust: 29-31 Waist: 27-28 Hips: 31-32 Length: 28-30.(In inches) |
L: | Bust: 31-32 Waist: 28-29 Hips: 32-34 Length: 29-30.(In inches) |
XL: | Bust: 32-34 Waist: 30-31 Hips: 34-35 Length: 30-31.(In inches) |
Shipping & Delivery
Return Policy
GBP 55.90
GBP 37.84
GBP 20.64
GBP 15.48
GBP 19.78
GBP 12.90
GBP 18.06
GBP 13.76
GBP 36.12
GBP 22.36
GBP 47.30
GBP 41.28
GBP 33.54
GBP 19.78
GBP 45.58
GBP 28.38
GBP 20.64
GBP 15.48
GBP 26.66
GBP 17.20
GBP 17.20
GBP 11.18
GBP 56.76
GBP 34.40
GBP 28.38
GBP 21.50
GBP 39.56
GBP 33.54
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.