
S: | Waist: 28 Hips: 40 Outseam: 41.(In inches) |
M: | Waist: 30 Hips: 41 Outseam: 42.(In inches) |
L: | Waist: 31 Hips: 43 Outseam: 42.(In inches) |
XL: | Waist: 33 Hips: 44 Outseam: 43.(In inches) |
Shipping & Delivery
Return Policy
GBP 22.36
GBP 18.06
GBP 29.24
GBP 21.50
GBP 53.32
GBP 37.84
GBP 34.40
GBP 20.64
GBP 47.30
GBP 30.10
GBP 28.38
GBP 16.34
GBP 21.50
GBP 16.34
GBP 16.34
GBP 11.18
GBP 49.88
GBP 40.42
GBP 24.94
GBP 15.48
GBP 21.50
GBP 16.34
GBP 18.92
GBP 15.48
GBP 26.66
GBP 19.78
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.