
S: | Bust: 28-31 Waist: 26-30 Hips: 34-36.(In inches) |
M: | Bust: 29-33 Waist: 28-31 Hips: 36-38.(In inches) |
L: | Bust: 31-35 Waist: 29-33 Hips: 38-40.(In inches) |
XL: | Bust: 32-37 Waist: 31-35 Hips: 40-42.(In inches) |
Shipping & Delivery
Return Policy
GBP 63.64
GBP 43.86
GBP 22.36
GBP 18.06
GBP 19.78
GBP 13.76
GBP 39.56
GBP 30.10
GBP 31.82
GBP 27.52
GBP 15.48
GBP 11.18
GBP 20.64
GBP 12.04
GBP 20.64
GBP 12.90
GBP 53.32
GBP 45.58
GBP 55.90
GBP 39.56
GBP 36.98
GBP 32.68
GBP 40.42
GBP 35.26
GBP 32.68
GBP 28.38
GBP 49.88
GBP 33.54
GBP 74.82
GBP 55.04
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.