
S: | Waist: 24 Hips: 41 Length: 34.(In inches) |
M: | Waist: 25 Hips: 43 Length: 34.(In inches) |
L: | Waist: 27 Hips: 44 Length: 35.(In inches) |
XL: | Waist: 28 Hips: 46 Length: 35.(In inches) |
Shipping & Delivery
Return Policy
GBP 44.72
GBP 36.98
GBP 40.42
GBP 27.52
GBP 14.62
GBP 9.46
GBP 24.94
GBP 17.20
GBP 22.36
GBP 15.48
GBP 42.14
GBP 27.52
GBP 17.20
GBP 12.90
GBP 24.08
GBP 15.48
GBP 43.86
GBP 33.54
GBP 36.98
GBP 29.24
GBP 45.58
GBP 30.96
GBP 35.26
GBP 26.66
GBP 33.54
GBP 25.80
GBP 17.20
GBP 13.76
GBP 24.94
GBP 18.92
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.