
S: | Bust: 31 Waist: 28 Hips: 38 Length: 16 Outseam: 15.(In inches) |
M: | Bust: 32 Waist: 29 Hips: 39 Length: 17 Outseam: 15.(In inches) |
L: | Bust: 34 Waist: 31 Hips: 41 Length: 17 Outseam: 16.(In inches) |
Shipping & Delivery
Return Policy
GBP 53.32
GBP 34.40
GBP 70.52
GBP 43.86
GBP 24.08
GBP 18.06
GBP 9.46
GBP 7.74
GBP 60.20
GBP 39.56
GBP 48.16
GBP 35.26
GBP 14.62
GBP 11.18
GBP 18.92
GBP 15.48
GBP 19.78
GBP 12.04
GBP 46.44
GBP 37.84
GBP 40.42
GBP 28.38
GBP 16.34
GBP 10.32
GBP 23.22
GBP 13.76
GBP 85.14
GBP 72.24
GBP 31.82
GBP 26.66
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.