
M: | Waist: 24 Hips: 44 Outseam: 21.(In inches) |
L: | Waist: 25 Hips: 46 Outseam: 22.(In inches) |
XL: | Waist: 27 Hips: 47 Outseam: 22.(In inches) |
2XL: | Waist: 28 Hips: 49 Outseam: 22.(In inches) |
Shipping & Delivery
Return Policy
GBP 14.62
GBP 8.60
GBP 31.82
GBP 22.36
GBP 11.18
GBP 7.74
GBP 49.88
GBP 36.98
GBP 43.86
GBP 30.96
GBP 41.28
GBP 34.40
GBP 12.90
GBP 9.46
GBP 49.88
GBP 43.00
GBP 70.52
GBP 61.06
GBP 28.38
GBP 16.34
GBP 32.68
GBP 27.52
GBP 23.22
GBP 19.78
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.