
m: | Bust: 39.0 Tops& outwear length: 28.0 Shoulder width: 17.7(inches) |
l: | Bust: 40.9 Tops& outwear length: 28.7 Shoulder width: 18.3(inches) |
xl: | Bust: 42.9 Tops& outwear length: 29.5 Shoulder width: 18.9(inches) |
2xl: | Bust: 44.9 Tops& outwear length: 30.3 Shoulder width: 19.5(inches) |
3xl: | Bust: 46.9 Tops& outwear length: 31.1 Shoulder width: 20.1(inches) |
Shipping & Delivery
Return Policy
EUR 38.37
EUR 29.28
EUR 35.34
EUR 30.29
EUR 41.40
EUR 32.31
EUR 35.34
EUR 27.26
EUR 21.20
EUR 12.11
EUR 154.52
EUR 94.93
EUR 75.74
EUR 54.53
EUR 53.52
EUR 39.38
EUR 18.17
EUR 12.11
EUR 57.56
EUR 35.34
EUR 57.56
EUR 37.36
EUR 24.23
EUR 16.15
EUR 20.19
EUR 17.16
EUR 40.39
EUR 35.34
EUR 86.85
EUR 72.71
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.