
s: | Afterlong: 27.8 Bust: 40.9 Waist: 39.8 Waistbandwidth: 36.6 Frontclamped: 10.9 Backclamped: 13.5 Dresslength: 30.5 Sleeves: 16.8 Cuff: 9.1 Frontneckcross: 5.7 Backneckcross: 12.4 Fronzipper: 8.7 Upzipper: 6.3(inches) |
m: | Afterlong: 28.5 Bust: 42.9 Waist: 41.7 Waistbandwidth: 38.6 Frontclamped: 11.4 Backclamped: 14.0 Dresslength: 31.1 Sleeves: 17.3 Cuff: 9.4 Frontneckcross: 6.0 Backneckcross: 12.6 Fronzipper: 8.9 Upzipper: 6.3(inches) |
l: | Afterlong: 29.3 Bust: 44.9 Waist: 43.7 Waistbandwidth: 40.6 Frontclamped: 11.9 Backclamped: 14.4 Dresslength: 31.7 Sleeves: 17.8 Cuff: 9.8 Frontneckcross: 6.3 Backneckcross: 12.8 Fronzipper: 9.1 Upzipper: 6.3(inches) |
xl: | Afterlong: 30.1 Bust: 46.9 Waist: 45.7 Waistbandwidth: 42.5 Frontclamped: 12.4 Backclamped: 14.9 Dresslength: 32.4 Sleeves: 18.3 Cuff: 10.2 Frontneckcross: 6.5 Backneckcross: 13.0 Fronzipper: 9.3 Upzipper: 6.3(inches) |
2xl: | Afterlong: 30.9 Bust: 48.8 Waist: 47.6 Waistbandwidth: 44.5 Frontclamped: 12.8 Backclamped: 15.4 Dresslength: 33.0 Sleeves: 18.9 Cuff: 10.6 Frontneckcross: 6.8 Backneckcross: 13.2 Fronzipper: 9.4 Upzipper: 6.3(inches) |
3xl: | Afterlong: 31.7 Bust: 50.8 Waist: 49.6 Waistbandwidth: 46.5 Frontclamped: 13.3 Backclamped: 15.9 Dresslength: 33.6 Sleeves: 19.4 Cuff: 11.0 Frontneckcross: 7.1 Backneckcross: 13.4 Fronzipper: 9.6 Upzipper: 6.3(inches) |
Shipping & Delivery
Return Policy
JPY 3478.55
JPY 2608.55
JPY 5653.55
JPY 5943.55
JPY 6813.55
JPY 4203.55
JPY 3333.55
JPY 9858.55
JPY 6668.55
JPY 7103.55
JPY 1593.55
JPY 7538.55
JPY 2753.55
JPY 6233.55
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.