
s: | Bust: 35.4 Tops& outwear length: 27.2(inches) |
m: | Bust: 37.8 Tops& outwear length: 28.0(inches) |
l: | Bust: 40.2 Tops& outwear length: 28.7(inches) |
xl: | Bust: 42.5 Tops& outwear length: 29.5(inches) |
2xl: | Bust: 44.9 Tops& outwear length: 30.3(inches) |
3xl: | Bust: 47.2 Tops& outwear length: 31.1(inches) |
Shipping & Delivery
Return Policy
GBP 39.56
GBP 32.68
GBP 16.34
GBP 13.76
GBP 10.32
GBP 6.02
GBP 62.78
GBP 42.14
GBP 12.90
GBP 11.18
GBP 44.72
GBP 30.10
GBP 17.20
GBP 13.76
GBP 19.78
GBP 14.62
GBP 46.44
GBP 36.12
GBP 38.70
GBP 26.66
GBP 39.56
GBP 23.22
GBP 38.70
GBP 34.40
GBP 40.42
GBP 24.94
GBP 30.96
GBP 24.94
GBP 12.04
GBP 7.74
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.