
S: | Bust: 25 Waist: 21 Length: 9.(In inches) |
M: | Bust: 27 Waist: 23 Length: 9.(In inches) |
L: | Bust: 28 Waist: 24 Length: 10.(In inches) |
XL: | Bust: 30 Waist: 26 Length: 10.(In inches) |
Shipping & Delivery
Return Policy
GBP 55.90
GBP 42.14
GBP 24.08
GBP 17.20
GBP 14.62
GBP 11.18
GBP 14.62
GBP 11.18
GBP 15.48
GBP 11.18
GBP 23.22
GBP 15.48
GBP 32.68
GBP 23.22
GBP 13.76
GBP 11.18
GBP 44.72
GBP 34.40
GBP 48.16
GBP 30.96
GBP 33.54
GBP 19.78
GBP 61.92
GBP 54.18
GBP 20.64
GBP 12.04
GBP 18.06
GBP 12.90
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.