
S: | Bust: 28 Length: 21.(In inches) |
M: | Bust: 29 Length: 21.(In inches) |
L: | Bust: 31 Length: 22.(In inches) |
XL: | Bust: 32 Length: 22.(In inches) |
Shipping & Delivery
Return Policy
GBP 29.24
GBP 24.08
GBP 9.46
GBP 7.74
GBP 38.70
GBP 30.96
GBP 44.72
GBP 30.96
GBP 46.44
GBP 37.84
GBP 31.82
GBP 27.52
GBP 95.46
GBP 58.48
GBP 42.14
GBP 27.52
GBP 18.06
GBP 13.76
GBP 27.52
GBP 22.36
GBP 43.00
GBP 28.38
GBP 41.28
GBP 34.40
GBP 8.60
GBP 6.88
GBP 135.02
GBP 91.16
GBP 37.84
GBP 23.22
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.