
s: | Bust: 34.6 Tops& outwear length: 26.8 Shoulder width: 15.0(inches) |
m: | Bust: 36.6 Tops& outwear length: 27.2 Shoulder width: 15.0(inches) |
l: | Bust: 38.6 Tops& outwear length: 27.6 Shoulder width: 15.4(inches) |
xl: | Bust: 40.6 Tops& outwear length: 28.0 Shoulder width: 15.4(inches) |
2xl: | Bust: 42.5 Tops& outwear length: 28.3 Shoulder width: 15.7(inches) |
3xl: | Bust: 44.5 Tops& outwear length: 28.7 Shoulder width: 15.7(inches) |
Shipping & Delivery
Return Policy
GBP 37.84
GBP 25.80
GBP 48.16
GBP 30.10
GBP 10.32
GBP 6.88
GBP 8.60
GBP 6.88
GBP 37.84
GBP 27.52
GBP 55.04
GBP 41.28
GBP 89.44
GBP 69.66
GBP 41.28
GBP 33.54
GBP 40.42
GBP 27.52
GBP 36.12
GBP 30.96
GBP 50.74
GBP 36.98
GBP 16.34
GBP 11.18
GBP 43.00
GBP 30.10
GBP 61.06
GBP 49.02
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.