
M: | Waist: 24 Hips: 43 Outseam: 21.(In inches) |
L: | Waist: 25 Hips: 45 Outseam: 22.(In inches) |
XL: | Waist: 27 Hips: 46 Outseam: 22.(In inches) |
2XL: | Waist: 28 Hips: 48 Outseam: 22.(In inches) |
Shipping & Delivery
Return Policy
GBP 32.68
GBP 27.52
GBP 36.98
GBP 32.68
GBP 59.34
GBP 43.00
GBP 36.12
GBP 22.36
GBP 20.64
GBP 13.76
GBP 25.80
GBP 20.64
GBP 36.12
GBP 25.80
GBP 48.16
GBP 28.38
GBP 16.34
GBP 13.76
GBP 22.36
GBP 18.06
GBP 32.68
GBP 21.50
GBP 18.06
GBP 14.62
GBP 11.18
GBP 7.74
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.