
s: | Bust: 37.0 Tops& outwear length: 27.2 Shoulder width: 17.1(inches) |
m: | Bust: 39.0 Tops& outwear length: 28.0 Shoulder width: 17.7(inches) |
l: | Bust: 40.9 Tops& outwear length: 28.7 Shoulder width: 18.3(inches) |
xl: | Bust: 42.9 Tops& outwear length: 29.5 Shoulder width: 18.9(inches) |
2xl: | Bust: 44.9 Tops& outwear length: 30.3 Shoulder width: 19.5(inches) |
3xl: | Bust: 46.9 Tops& outwear length: 31.1 Shoulder width: 20.1(inches) |
Shipping & Delivery
Return Policy
GBP 42.14
GBP 25.80
GBP 18.92
GBP 11.18
GBP 27.52
GBP 22.36
GBP 49.02
GBP 30.10
GBP 22.36
GBP 17.20
GBP 61.06
GBP 43.00
GBP 43.00
GBP 32.68
GBP 35.26
GBP 26.66
GBP 10.32
GBP 7.74
GBP 59.34
GBP 42.14
GBP 41.28
GBP 30.10
GBP 33.54
GBP 24.08
GBP 42.14
GBP 25.80
GBP 18.92
GBP 16.34
GBP 12.04
GBP 10.32
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.